![]()
| CHAMPIONSHIP | ALEX HUNTER | RUNNER - UP | GRANT MIDDLETON | |
| PRESIDENTS | BOBBY WOOLLEY | NEIL HARRIS | ||
| VICE-PRESIDENTS | DUNCAN McGREGOR | COLIN CRAIG | ||
| CONSOLATION CUP | JIM WHYTE | JOE COPELAND | ||
| UNDER 30's | ROSS WARRENDER | KIERAN BRADLEY | ||
| JUNIOR SINGLES | SEAN CARLTON | THOMAS KENNEDY | ||
| JUNIOR BALLOTED PAIRS | ROBERT BATTIE | |||
| ( THE AWESOME CUP ) | SEAN CARLTON | |||
| JUNIOR TRIPLES | MARK RICHMOND | |||
| THOMAS KENNEDY | ||||
| SEAN CARLTON | ||||
| NOMINATED PAIRS | GRANT MIDDLETON | COLIN CRAIG | ||
| DAVID ELLIOT | JIM CRAIG | |||
| BALLOTED PAIRS | GEORGE JAMIESON | ALEX YOUNG | ||
| ALLAN BRITTAIN | ROSS WARRENDER | |||
| TRIPLES | JIM SMITH | JIM KIRKWOOD | ||
| TONY HUBBERT | IAN CAUSER | |||
| IAN STEWART | JOHN DEVINE | |||
| MIDDLETON TRIPLES | RONNIE McILWHAM | DAVID YOUNG | ||
| MARK GUALTIERI | BOB LINDSAY | |||
| DARREN GUALTIERI | WILLIE WALLACE | |||
| RINKS | HECTOR SMITH | GARY McQUARRIE | ||
| JIM WHYTE | JOHN GRAHAM (2) | |||
| MALKY McGEACHY | DONNIE McQUARRIE | |||
| ROBERT SMITH | IAN CHRISTIE | |||
| WILLIE MILNE FOURS | STUART ALLEN | BILLY McGEACHY | ||
| BOB COOPER | ROBERT CAMERON | |||
| ALEX LITTLE | MALKY McGEACHY | |||
| HARRY McGREGOR | NEIL HARRIS | |||
| 2 BOWL SINGLES | ANDREW SCOBIE | LEN DAVIES | ||
| 2 BOWL PAIRS | GRAEME BRITTAIN | BOBBY WOOLLEY | ||
| ALLAN BRITTAIN | MALKY McGEACHY | |||
| MIXED JUBILEE GAME | MAI HOOD | |||
| ENA BREINGAN | ||||
| JOHN GRAHAM | ||||
| WILLIE WALLACE | ||||
| BILL McINTOSH | ANNE McKECHNIE | BART CONNOLLY | ||
| DUNCAN McLAREN | ENA BREINGAN | |||
| JIMMY YOUNG | ALAN McKECHNIE | |||
| RYAN LANGDON | DARNLEY | MARK McDONALD | ||
| FELLOWSHIP TRIPLES | ||||
| Jnr BALLOTED PAIRS | ||||
| AGGREGATE | DARREN GUALTIERI | KENNY STRUTHERS | ||
| MALKY McGEACHY | ||||
| MIXED PAIRS | VIOLET STEWART | ELLEN McGREGOR | ||
| IAN STEWART | DUNCAN McGREGOR | |||
| MIXED TRIPLES | CHRISTINE WOOLLEY | DOROTHY CHRISTIE | ||
| ALEX HUNTER | KENNY BROOKS | |||
| IAIN COOK | GORDON BROWN | |||
| TROPHIES | ||||
| ELDER CUP | ||||
| R.B.A. RINKS | ||||
| S.B.A. TOP TEN | ||||
| GOVAN LEAGUE Jnr SINGLES | ||||
| HILLPARK JUNIOR SINGLES | ||||
| HILLPARK PAIRS | ||||
|
LITTLE's TRIPLES |
MARGARET McCORD | GLADYS BRITTAIN | ||
| SPONSORED TOURNAMENT | ALEX YOUNG | WILLIE McKECHNIE | ||
| EDDIE BREINGAN | IAIN COOK | |||
| CHARLIE WATSON | ||||