![]()
|
CHAMPIONSHIP |
GLADYS BRITTAIN | RUNNER - UP | ELLEN McGREGOR | |
| PRESIDENTS | MARGARET KELLY | JAN LINDSAY | ||
| VICE-PRESIDENTS | ENA BREINGAN | NAN CAIRNS | ||
| CLARE WHANNEL TROPHY | NAN DAVIES | VIOLET STEWART | ||
| NOMINATED PAIRS | DOROTHY YOUNG | YVONNE GRIEVE | ||
| NAN DAVIES | MARGARET KELLY | |||
| BALLOTED PAIRS | CHRISTINE WOOLLEY | ELLEN McGREGOR | ||
| NAN DAVIES | ROSE MALLON | |||
| BALLOTED TWO BOWL PAIRS | MAI HOOD | DOROTHY COLLINS | ||
| NAN DAVIES | GLADYS BRITTAIN | |||
| NOMINATED TRIPLES | YVONNE GRIEVE | DOROTHY COLLINS | ||
| ELLEN McGREGOR | CATHY APPLEBY | |||
| MARGARET KELLY | MAI HOOD | |||
| BALLOTED TRIPLES | DOROTHY COLLINS | HELEN WALLACE | ||
| JEAN McKINNEY | CHERIE BRADLEY | |||
| NAN DAVIES | DOROTHY CHRISTIE | |||
| BALLOTED FOURS | NAN CAIRNS | MAI HOOD | ||
| LIZ LAVETTY | ENA BREINGAN | |||
| MAE McLEAN | DOROTHY YOUNG | |||
| JAN LINDSAY | MARGARET KELLY | |||
| AGGREGATE | ELLEN McGREGOR | DOROTHY COLLINS | ||
| WEDNESDAY QUAICH | MARGARET HAMILTON | CATHERINE BROOKS | ||
|
TROPHIES |
||||
|
ELDER CUP |
LIZ LAVETTY |
|||
| CATH FRENCH | ||||
| MAI HOOD | ||||
| DOROTHY YOUNG | ||||
| ST VINCENT INVITATION PAIRS | YVONNE GRIEVE | |||
| MARGARET KELLY | ||||
| GLASGOW TRIPLES | DOROTHY YOUNG | |||
| CHRISTINE WOOLLEY | ||||
| NAN DAVIES | ||||
| GIFFNOCK INVITATION TRIPLES | JEAN ETHERINGTON | |||
| GLADYS BRITTAIN | ||||
| NAN DAVIES | ||||
|
TITWOOD INVITATION TRIPLES |
VIOLET STEWART |
|||
|
JEAN McKINNEY |
||||
|
MAE McLEAN |
||||
|
RALSTON INVITATION FOURS |
JAN LINDSAY |
|||
|
NAN CAIRNS |
||||
|
CHRISTINE WOOLLEY |
||||
|
NAN DAVIES |