![]()
|
CHAMPIONSHIP |
NAN DAVIES | RUNNER - UP | GLADYS BRITTAIN | |
| PRESIDENTS | MARGARET KELLY | CHRISTINE WOOLLEY | ||
| VICE-PRESIDENTS | JEAN BILSLAND | DOROTHY COLLINS | ||
| CLARE WHANNEL TROPHY | NAN DAVIES | MARY BRANNIGAN | ||
| NOMINATED PAIRS | GLADYS BRITTAIN | DOROTHY YOUNG | ||
| CHRISTINE WOOLLEY | NAN DAVIES | |||
| BALLOTED PAIRS | MARY BRANNIGAN | MARGARET BROWN | ||
| MARGARET KELLY | NAN DAVIES | |||
| BALLOTED TWO BOWL PAIRS | LIZ FARQUHAR | ENA BREINGAN | ||
| NAN DAVIES | LIZ LAVETTY | |||
| NOMINATED TRIPLES | MARGARET TAYLOR | LIZ FARQUHAR | ||
| GLADYS BRITTAIN | VIOLET STEWART | |||
| MAE McLEAN | JEAN McKINNEY | |||
| BALLOTED TRIPLES | JEAN ETHERINGTON | DOROTHY COLLINS | ||
| GLADYS BRITTAIN | BETTY WALKER | |||
| DOROTHY YOUNG | NAN DAVIES | |||
| BALLOTED FOURS | MARGARET BROWN | LIZ LAVETTY | ||
| MARY HOGG | MARGARET HAMILTON | |||
| MAE McLEAN | SUSAN YOUNG | |||
| MARGARET KELLY | DOROTHY YOUNG | |||
| AGGREGATE | ELLEN McGREGOR | |||
| WEDNESDAY QUAICH | ANNE McKECHNIE | SYBIL BAXTER | ||
|
TROPHIES & OTHER |
||||
|
GOVAN LADIES CHAMPION of CHAMPIONS 2009 |
NAN DAVIES |
SINGLES |
||
| DOROTHY COLLINS | TRIPLES | |||
| GLADYS BRITTAIN | ||||
| CHRISTINE WOOLLEY | ||||
| ST VINCENT INVITATION PAIRS | ||||
| GLASGOW TRIPLES | ||||
| GIFFNOCK INVITATION TRIPLES | JEAN ETHERINGTON | |||
| GLADYS BRITTAIN | ||||
| NAN DAVIES | ||||
|
TITWOOD INVITATION TRIPLES |
JAN LINDSAY |
VIOLET STEWART |
||
|
MARGARET CAUSER |
JEAN McKINNEY |
|||
|
DOROTHY YOUNG |
MAE McLEAN |
|||
|
RALSTON INVITATION FOURS |
NAN CAIRNS |
|||
|
ENA BREINGAN |
||||
|
JAN LINDSAY |
||||
|
NAN DAVIES |
||||
|
NITSHILL & HURLET INVITATION FOURS |
MAE HOOD |
|||
|
SHEILA McLAREN |
||||
|
ELLEN McGREGOR |
||||
|
CHRISTINE WOOLLEY |
||||